Tuition and fees schedule for students (per credit hour):
Tuition – In-District | $145.00 per credit hour |
Tuition – Online/Hybrid Courses | $160.00 per credit hour |
Tuition – Out-of-District | $210.00 per credit hour |
Tuition – Out-of-State | $242.00 per credit hour |
Tuition – International | $242.00 per credit hour |
Technology Fee | $5.00 per credit hour |
Return Check Fee | $15.00 |
Transcript Fee | $8.00 – online requests $8.00 – in-person requests |
Student Activity Fee | $65.00 – students enrolled in 6 or more credit hours for fall or spring terms $40.00 – students enrolled in 3 or more credit hours for summer terms |
Test Proctoring Fee | $25.00 – applicable for tests proctored at the request of other institutions |
Specific Course Fees | Click here for specific course fee listing Background check fees |
Allied Health Restricted Program Costs*Variable tuition rates apply | Click on the link below for specific program costs: *Adult Cardiac Diagnostic Medical Sonography *Associate Degree Nursing *Associate Degree Nursing Hybrid Online Medical Assistant Medical Laboratory Technology Nursing Assistant Occupational Therapy Assistant – Program is moving to Shawnee College Fall 2024 *Practical Nursing Surgical Technology |
Cost of Attendance Information
Try out the Net Price Calculator. This calculator is intended to provide estimated net price information (defined as estimated cost of attendance — including tuition and required fees, books and supplies, room and board (meals), and other related expenses — minus estimated grant and scholarship aid) to current and prospective students and their families based on what similar students paid in a previous year.