Skip to content
This illustration, created at the Centers for Disease Control and Prevention (CDC), reveals ultrastructural morphology exhibited by the 2019 Novel Coronavirus (2019-nCoV).

COVID-19 Information

COVID-19 Information

May 27
(Memorial Day) - No Classes
Jun 19
(Juneteenth) -No Classes
Jul 4
(4th of July) - No Classes
Sep 2
(Labor Day) - No Classes
Nov 11
(Veteran's Day) - No Classes

COVID-19 Confirmed Cases

* Beginning on June 1st, 2022, cases will be updated on Wednesday of every week unless otherwise noted. Previous entries were posted on Thursdays unless otherwise noted.
*** Holiday Break

DatePositive CasesPositive Cases: StudentsPositive Cases: Employees
July 7 – July 13, 2022954
June 30 – July 6, 2022853
June 23 – June 29, 2022431
June 16 – June 22, 2022211
June 9 – June 15, 2022321
June 2 – June 8, 2022853
May 27 – June 1, 2022101
May 20 – May 26, 2022101
May 13 – May 19, 2022101
May 6 – May 12, 2022211
April 29 – May 5, 2022110
April 22 – April 28, 2022220
April 15 – April 21, 2022000
April 8 – April 14, 2022220
April 1 – April 7, 2022000
March 25 – March 31, 2022110
March 18 – March 24, 2022220
March 4 – March 17, 2022
*2 weeks due to not posting numbers over Spring Break
000
February 25 – March 3, 2022441
February 18 – February 24, 2022211
February 11 – February 17, 2022725
February 4 – February 10, 202216142
January 28 – February 3, 202227243
January 21 – January 27, 202269627
January 14 – January 20, 2022765917
January 7 – January 13, 2022746410
January 4 – January 6, 202221714
December 23, 2021 – January 2, 2022
No reporting during holiday break
*********
December 17 – December 22 * Updated on Wednesday due to holiday break.000
December 10 – December 16, 2021312
December 3 – December 9, 2021220
November 24 – December 2, 2021972
November 19 – November 23, 2021 * Numbers not reported on Thursday due to Thanksgiving break.330
November 12 – November 18, 2021330
November 5 – November 11, 2021211
October 29 – November 4, 2021321
October 22 – October 28, 2021660
October 15 – October 21, 2021220
October 8 – October 14, 2021330
October 1 – October 7, 2021541
September 24 – September 30, 2021550
September 17 – September 23, 202115132
September 10 – September 16, 202112102
September 3, September 9, 20211082
August 27 – September 2, 202116142
August 20 – August 26, 202116115
August 13 – August 19, 2021862
August 6 – August 12, 202117161
August 2 – August 5, 2021 * reporting for this began on August 2422
* July 2 – Aug 2 No Data***
June 25 – July 1, 2021000
June 18 – June 24, 2021000
June 11 – June 17, 2021000
June 4 – Jun 10, 2021000
May 28 – June 3, 2021000
May 21 – May 27, 2021000
May 13 – May 20, 2021000
May 7 – May 12, 2021 * Numbers reported on Wednesday for this week220
April 30 – May 6, 2021211
April 23 – April 29, 2021000
April 16 – April 22, 2021431
April 9 – April 15, 2021202
April 2 – April 8, 2021110
March 26 – April 1, 2021330
March 19 – March 25, 2021220
March 12 – March 18, 2021000
March 5 – March 11, 2021000
February 26 – March 4, 2021 220
February 19 – February 25, 2021101
February 12 – February 18, 2021110
February 5 – February 11, 2021321
January 29 – February 4, 2021110
January 22 – January 28, 2021642
January 15 – January 21, 2021321
January 8 – January 14, 202114104
January 1 – January 7, 2021413
December 25 – December 31, 2020
No reporting during holiday break
*********
December 18 – December 24, 2020
No reporting during holiday break
*********
December 11 – December 17, 2020
No reporting during holiday break
*********
December 4 – December 10, 20202**2
November 24 – December 3, 20204**4
November 20 – November 23, 2020 * Numbers not reported on Thursday due to Thanksgiving break.725
November 13 – November 19, 202025232
November 6 – November 12, 202017152
October 30 – November 5, 20201495
October 23 – October 29, 2020532
October 16 – October 22, 2020880
October 9 – October 15, 2020541
October 2 – October 8, 2020972
September 25 – October 1, 2020220
September 18 – 24, 2020431
Cumulative Since 9/18/2020640